FLEMING WAY - NYTHE - COVINGHAM 2
via Walcot East, Greenbridge


ROUTE DETAILS: From FLEMING WAY via Fleming Way, Queens Drive, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Maitland Road, Marlowe Avenue, Greenbridge Road, Dorcan Way, The Drive, Dorcan Way, Kingfisher Drive and St Paul's Drive to COVINGHAM


Mondays to Fridays (except Public Holidays)
Schedule commences 26 July 2010

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2 2
FLEMING WAY [Q] 0630 0645 0715 0730 0745 0800 0815 0830 0845 then at 00 15 30 45
Walcot East (Fairfax Close) 0636 0651 0721 0736 0751 0806 0821 0836 0851 these mins. 06 21 36 51
Covingham (Square) 0640 0655 0725 0740 0755 0810 0825 0840 0855 past each 10 25 40 55
Nythe (Lytchett Way) 0642 0657 0727 0743 0758 0813 0828 0843 0858 hour 13 28 43 58
COVINGHAM (Cornmarsh Way) 0646 0701 0731 0747 0802 0817 0832 0847 0902 17 32 47 02

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2 2 2
FLEMING WAY [Q] 1700 1715 1730 1745 1800 1815 1830 1850 1910 1930 1950 2030 2110 2150
Walcot East (Fairfax Close) 1706 1721 1736 1751 1806 1821 1836 1856 1916 1936 1956 2036 2116 2156
Covingham (Square) until 1710 1725 1740 1755 1810 1825 1840 1900 1920 1940 2000 2040 2120 2200
Nythe (Lytchett Way) 1713 1728 1743 1758 1813 1828 1843 1903 1923 1942 2002 2042 2122 2202
COVINGHAM (Cornmarsh Way) 1717 1732 1747 1802 1817 1832 1847 1907 1927 1946 2006 2046 2126 2206

Operator Code TT TT
Service No 2 2
FLEMING WAY [Q] 2230 2310
Walcot East (Fairfax Close) 2236 2316
Covingham (Square) 2240 2320
Nythe (Lytchett Way) 2242 2322
COVINGHAM (Cornmarsh Way) 2246 2326P

P Continues to Covingham Laboratories.
TT Operated by Thamesdown Transport.



COVINGHAM - NYTHE - FLEMING WAY 2
via Greenbridge, Walcot East


ROUTE DETAILS: From COVINGHAM via St Paul's Drive, Kingfisher Drive, Dorcan Way, The Drive, Dorcan Way, Greenbridge Road, Marlowe Avenue, Maitland Road, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Queens Drive, Fleming Way, Manchester Road and Milford Street to FLEMING WAY


Mondays to Fridays (except Public Holidays)
Schedule commences 26 July 2010

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2 2
COVINGHAM (Cornmarsh Way) 0602 0622 0647 0702 0717 0732 0747 0802 0817 0832 0847 then at 02 17
Nythe (Lytchett Way) 0606 0626 0651 0706 0721 0736 0751 0806 0821 0836 0851 these mins. 06 21
Covingham (Square) 0609 0629 0654 0709 0724 0739 0754 0809 0824 0839 0854 past each 09 24
Walcot East (Fairfax Close) 0613 0633 0658 0713 0728 0744 0759 0814 0829 0844 0859 hour 14 29
FLEMING WAY [Q] 0622 0642 0707 0722 0737 0755 0810 0825 0840 0855 0910 25 40

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2 2 2
COVINGHAM (Cornmarsh Way) 32 47 1802 1817 1832 1847 1907 1927 1946 2006 2046 2126 2206 2246
Nythe (Lytchett Way) 36 51 1806 1821 1836 1851 1911 1931 1950 2010 2050 2130 2210 2250
Covingham (Square) 39 54 until 1809 1824 1839 1854 1914 1934 1953 2013 2053 2133 2213 2253
Walcot East (Fairfax Close) 44 59 1814 1829 1844 1858 1918 1938 1957 2017 2057 2137 2217 2257
FLEMING WAY [Q] 55 10 1825 1840 1855 1907 1927 1947 2006 2026 2106 2146 2226 2306

TT Operated by Thamesdown Transport.



FLEMING WAY - NYTHE - COVINGHAM 2
via Walcot East, Greenbridge


ROUTE DETAILS: From FLEMING WAY via Fleming Way, Queens Drive, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Maitland Road, Marlowe Avenue, Greenbridge Road, Dorcan Way, The Drive, Dorcan Way, Kingfisher Drive and St Paul's Drive to COVINGHAM


Saturdays
Schedule commences 31 July 2010

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2
FLEMING WAY [Q] 0745 0815 0830 0845 0900 0915 0930 0945 then at 00 15 30 45
Walcot East (Fairfax Close) 0751 0821 0836 0851 0906 0921 0936 0951 these mins. 06 21 36 51
Covingham (Square) 0755 0825 0840 0855 0910 0925 0940 0955 past each 10 25 40 55 until
Nythe (Lytchett Way) 0757 0828 0843 0858 0913 0928 0943 0958 hour 13 28 43 58
COVINGHAM (Cornmarsh Way) 0801 0832 0847 0902 0917 0932 0947 1002 17 32 47 02

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
FLEMING WAY [Q] 1700 1715 1730 1745 1800 1815 1830 1850 1910 1930 1950 2030 2110 2150 2230
Walcot East (Fairfax Close) 1706 1721 1736 1751 1806 1821 1836 1856 1916 1936 1956 2036 2116 2156 2236
Covingham (Square) 1710 1725 1740 1755 1810 1825 1840 1900 1920 1940 2000 2040 2120 2200 2240
Nythe (Lytchett Way) 1713 1728 1743 1758 1813 1828 1843 1903 1923 1942 2002 2042 2122 2202 2242
COVINGHAM (Cornmarsh Way) 1717 1732 1747 1802 1817 1832 1847 1907 1927 1946 2006 2046 2126 2206 2246

Operator Code TT
Service No 2
FLEMING WAY [Q] 2310
Walcot East (Fairfax Close) 2316
Covingham (Square) 2320
Nythe (Lytchett Way) 2322
COVINGHAM (Cornmarsh Way) 2326P

P Continues to Covingham Laboratories.
TT Operated by Thamesdown Transport.



COVINGHAM - NYTHE - FLEMING WAY 2
via Greenbridge, Walcot East


ROUTE DETAILS: From COVINGHAM via St Paul's Drive, Kingfisher Drive, Dorcan Way, The Drive, Dorcan Way, Greenbridge Road, Marlowe Avenue, Maitland Road, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Queens Drive, Fleming Way, Manchester Road and Milford Street to FLEMING WAY


Saturdays
Schedule commences 31 July 2010

Operator Code TT TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2 2
COVINGHAM (Cornmarsh Way) 0647 0717 0747 0802 0817 0832 0847 then at 02 17 32 47 1802
Nythe (Lytchett Way) 0651 0721 0751 0806 0821 0836 0851 these mins. 06 21 36 51 1806
Covingham (Square) 0654 0724 0754 0809 0824 0839 0854 past each 09 24 39 54 until 1809
Walcot East (Fairfax Close) 0658 0728 0758 0814 0829 0844 0859 hour 14 29 44 59 1814
FLEMING WAY [Q] 0707 0737 0807 0825 0840 0855 0910 25 40 55 10 1825

Operator Code TT TT TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2 2 2
COVINGHAM (Cornmarsh Way) 1817 1832 1847 1907 1927 1946 2006 2046 2126 2206 2246
Nythe (Lytchett Way) 1821 1836 1851 1911 1931 1950 2010 2050 2130 2210 2250
Covingham (Square) 1824 1839 1854 1914 1934 1953 2013 2053 2133 2213 2253
Walcot East (Fairfax Close) 1829 1844 1858 1918 1938 1957 2017 2057 2137 2217 2257
FLEMING WAY [Q] 1840 1855 1907 1927 1947 2006 2026 2106 2146 2226 2306

TT Operated by Thamesdown Transport.



FLEMING WAY - NYTHE - COVINGHAM 2
via Walcot East, Greenbridge


ROUTE DETAILS: From FLEMING WAY via Fleming Way, Queens Drive, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Maitland Road, Marlowe Avenue, Greenbridge Road, Dorcan Way, The Drive, Dorcan Way, Kingfisher Drive and St Paul's Drive to COVINGHAM


Sundays and Bank Holiday Mondays
Schedule commences 15 February 2009

Operator Code TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2
FLEMING WAY [Q] 0949 1019 1049 then at 19 49 1619 1649 1719
Walcot East (Fairfax Close) 0955 1025 1055 these mins. 25 55 1625 1655 1725
Covingham (Square) 0959 1029 1059 past each 29 59 until 1629 1659 1729
Nythe (Lytchett Way) 1001 1031 1101 hour 31 01 1631 1701 1731
COVINGHAM (Cornmarsh Way) 1005 1035 1105 35 05 1635 1705 1735P

P Continues to Covingham Laboratories.
TT Operated by Thamesdown Transport.



COVINGHAM - NYTHE - FLEMING WAY 2
via Greenbridge, Walcot East


ROUTE DETAILS: From COVINGHAM via St Paul's Drive, Kingfisher Drive, Dorcan Way, The Drive, Dorcan Way, Greenbridge Road, Marlowe Avenue, Maitland Road, Frobisher Drive, Raleigh Avenue, Frobisher Drive, Queens Drive, Fleming Way, Manchester Road and Milford Street to FLEMING WAY


Sundays and Bank Holiday Mondays
Schedule commences 15 February 2009

Operator Code TT TT TT TT TT TT TT TT TT
Service No 2 2 2 2 2 2 2 2 2
COVINGHAM (Cornmarsh Way) 0905 0935 1005 1035 then at 05 35 1605 1635 1705
Nythe (Lytchett Way) 0909 0939 1009 1039 these mins. 09 39 1609 1639 1709
Covingham (Square) 0913 0943 1013 1043 past each 13 43 until 1613 1643 1713
Walcot East (Fairfax Close) 0917 0947 1017 1047 hour 17 47 1617 1647 1717
FLEMING WAY [Q] 0925 0955 1025 1055 25 55 1625 1655 1725

TT Operated by Thamesdown Transport.