SWINDON - LOWER STRATTON - HIGHWORTH 7


ROUTE DETAILS: From SWINDON via Manchester Road, County Road, Ocotal Way, Shrivenham Road, Stratton Road, Swindon Road, Grange Drive, Ermin Street, Highworth Road, Swindon Road, Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road and Roundhills Mead to HIGHWORTH


Sundays and Bank Holidays
Schedule commences 09 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS
BUS STATION [11] 0915 0945 15 45 1715 1745 1815
Ocotal Way (Tesco) 0919 0949 then 19 49 1719 1749 1819
Greenbridge Retail Park 0923 0953 at 23 53 1723 1753 1823
Lower Stratton (Rat Trap) 0929 0959 these 29 59 1729 1759 1829
South Marston Park (Exel) 0933 1003 mins. 33 03 until 1733 1803 1833
Highworth (Swindon Street) 0937 1007 past 37 07 1737 1807 1837
St. Michael's Avenue (Station Road) 0940 1010 each 40 10 1740 1810 1840
Roundhills Mead (Sevenfields) 0945 1015 hour 45 15 1745 1815 1845
HIGHWORTH (Brewery Street) 0949 1019 49 19 1749 1819 1849

SIS Operated by Stagecoach in Swindon.
Operated under contract to Swindon Borough Council.



HIGHWORTH - LOWER STRATTON - SWINDON 7


ROUTE DETAILS: From HIGHWORTH via Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road, Roundhills Mead, Brewery Street, Swindon Road, Highworth Road, Ermin Street, Grange Drive, Swindon Road, Stratton Road, Shrivenham Road, Ocotal Way, County Road and Manchester Road to SWINDON


Sundays and Bank Holidays
Schedule commences 09 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS
Highworth (Swindon Street) 0937 1007 37 07 1737 1807 1837
St. Michael's Avenue (Station Road) 0940 1010 then 40 10 1740 1810 1840
Roundhills Mead (Sevenfields) 0945 1015 at 45 15 1745 1815 1845
HIGHWORTH (Brewery Street) 0949 1019 these 49 19 1749 1819 1849
South Marston Park (Exel) 0954 1024 mins. 54 24 until 1754 1824 1854
Lower Stratton (Rat Trap) 0959 1029 past 59 29 1759 1829 1859
Greenbridge Retail Park 1006 1036 each 06 36 1806 1836 1906
Ocotal Way (Tesco) 1010 1040 hour 10 40 1810 1840 1910
BUS STATION [11] 1015 1045 15 45 1815 1845 1915

SIS Operated by Stagecoach in Swindon.
Operated under contract to Swindon Borough Council.



SWINDON - LOWER STRATTON - HIGHWORTH 7


ROUTE DETAILS: From SWINDON via Manchester Road, County Road, Ocotal Way, Shrivenham Road, Stratton Road, Swindon Road, Grange Drive, Ermin Street, Highworth Road, Swindon Road, Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road and Roundhills Mead to HIGHWORTH


Mondays to Fridays (except Public Holidays)
Schedule commences 04 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Service No 7 7 7 7 7 7 7 7 7A 7 7 7 7 7
J J
BUS STATION [11] 0510 0520 0530 0555 0615 0630 0645 0700 0705B 0710 0720 0730 40 50
Ocotal Way (Tesco) 0514 0524 0534 0559 0619 0634 0649 0704 .... 0714 0724 0734 then 44 54
Greenbridge Retail Park 0518 0528 0538 0603 0623 0638 0653 0708 .... 0718 0728 0738 at 48 58
Lower Stratton (Rat Trap) 0523 0533H 0544 0609 0629 0644 0659 0714 0726 0724 0734 0744 these 54 04
South Marston Park (Exel) 0527 0547 0548 0613 0633 0648 0703 0718 0729 0728 0738 0748 mins. 58 08
Highworth (Swindon Street) 0531 .... 0552A 0617 0637 0652 0707 0722 .... 0732 0742 0752 past 02 12
St. Michael's Avenue (Station Road) 0534 .... 0555 0620 0640 0655 0710 0725 .... 0735 0745 0755 each 05 15
Roundhills Mead (Sevenfields) 0538 .... 0600 0625 0645 0700 0715 0730 .... 0740 0750 0800 hour 10 20
HIGHWORTH (Brewery Street) 0542 .... 0604 0629 0649 0704 0719 0734 .... 0744 0754 0804 14 24

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Service No 7 7 7 7 7 7 7 7 7 7 7 7 7
BUS STATION [11] 00 10 20 30 1740 1755 1815 1840 1910 1940 2040 2140 2250
Ocotal Way (Tesco) 04 14 24 34 1744 1759 1819 1844 1914 1944 2044 2144 2254
Greenbridge Retail Park 08 18 28 38 1748 1803 1823 1848 1918 1948 2048 2148 2258
Lower Stratton (Rat Trap) 14 24 34 44 1754 1809 1829 1853 1923 1953 2053 2153 2303
South Marston Park (Exel) 18 28 38 48 until 1758 1813 1833 1857 1927 1957 2057 2157 2307
Highworth (Swindon Street) 22 32 42 52 1802 1817 1837 1901 1931 2001 2101 2201 2311
St. Michael's Avenue (Station Road) 25 35 45 55 1805 1820 1840 1904 1934 2004 2104 2204 2314
Roundhills Mead (Sevenfields) 30 40 50 00 1810 1825 1845 1908 1938 2008 2108 2208 2318
HIGHWORTH (Brewery Street) 34 44 54 04 1814 1829 1849 1912 1942 2012 2112 2212 2322

A Arrives 5 minutes earlier.
B Via Cavendish Square at 0714 and Greenbridge (W H Smith) at 0719.
H Calls at Honda Car Plants 1 (0535) and 2 (0541).
J Works journey liable to alteration or suspension according to works requirements.
SIS Operated by Stagecoach in Swindon.
Certain journies operated on behalf of Swindon Borough Council.



HIGHWORTH - LOWER STRATTON - SWINDON 7


ROUTE DETAILS: From HIGHWORTH via Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road, Roundhills Mead, Brewery Street, Swindon Road, Highworth Road, Ermin Street, Grange Drive, Swindon Road, Stratton Road, Shrivenham Road, Ocotal Way, County Road and Manchester Road to SWINDON


Mondays to Fridays (except Public Holidays)
Schedule commences 04 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Service No 7 7 7 7 7 7 7 7 7 7 7 7 7 7
J
Highworth (Swindon Street) 0531 0552 0617 0637 0652 0707 .... 0722 0732 0742 52 02 12 22
St. Michael's Avenue (Station Road) 0534 0555 0620 0640 0655 0710 .... 0725 0735 0745 then 55 05 15 25
Roundhills Mead (Sevenfields) 0538 0600 0625 0645 0700 0715 .... 0730 0740 0750 at 00 10 20 30
HIGHWORTH (Brewery Street) 0542 0604 0629 0649 0704 0719 .... 0734 0744 0754 these 04 14 24 34
South Marston Park (Exel) 0546 0609 0634 0654 0709 0724 0732 0739 0749 0759 mins. 09 19 29 39
Lower Stratton (Rat Trap) 0550 0614 0639 0659 0714 0729 0737 0744 0754 0804 past 14 24 34 44
Greenbridge Retail Park 0556 0621 0646 0706 0721 0736 0744 0751 0803 0813 each 23 33 43 53
Ocotal Way (Tesco) 0600 0625 0650 0710 0725 0740 0748 0755 0807 0817 hour 27 37 47 57
BUS STATION [11] 0605 0630 0655 0715 0730 0745 0753 0800 0813 0823 33 43 53 03

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Service No 7 7 7 7 7 7 7 7 7 7 7 7
Highworth (Swindon Street) 32 42 1752 1802 1817 1837 1901 1931 2001 2101 2201 2311
St. Michael's Avenue (Station Road) 35 45 1755 1805 1820 1840 1904 1934 2004 2104 2204 2314
Roundhills Mead (Sevenfields) 40 50 1800 1810 1825 1845 1908 1938 2008 2108 2208 2318
HIGHWORTH (Brewery Street) 44 54 1804 1814 1829 1849 1912 1942 2012 2112 2212 2322
South Marston Park (Exel) 49 59 until 1809 1819 1834 1854 1916 1946 2016 2116 2216 2326
Lower Stratton (Rat Trap) 54 04 1814 1824 1839 1859 1920 1950 2020 2120 2220 2330
Greenbridge Retail Park 03 13 1823 1833 1848 1906 1926 1956 2026 2126 2226 2336
Ocotal Way (Tesco) 07 17 1827 1837 1852 1910 1930 2000 2030 2130 2230 2340
BUS STATION [11] 13 23 1833 1843 1858 1915 1935 2005 2035 2135 2235 2345

J Works journey liable to alteration or suspension according to works requirements.
SIS Operated by Stagecoach in Swindon.
Certain journies operated on behalf of Swindon Borough Council.



SWINDON - LOWER STRATTON - HIGHWORTH 7


ROUTE DETAILS: From SWINDON via Manchester Road, County Road, Ocotal Way, Shrivenham Road, Stratton Road, Swindon Road, Grange Drive, Ermin Street, Highworth Road, Swindon Road, Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road and Roundhills Mead to HIGHWORTH


Saturdays
Schedule commences 08 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
BUS STATION [11] 0620 0650 0720 0740 0800 0820 0840 0900 0915 0930 0945 1000 10 20
Ocotal Way (Tesco) 0624 0654 0724 0744 0804 0824 0844 0904 0919 0934 0949 1004 then 14 24
Greenbridge Retail Park 0628 0658 0728 0748 0808 0828 0848 0908 0923 0938 0953 1008 at 18 28
Lower Stratton (Rat Trap) 0633 0703 0733 0753 0813 0833 0853 0913 0929 0944 0959 1014 these 24 34
South Marston Park (Exel) 0637 0707 0737 0757 0817 0837 0857 0917 0933 0948 1003 1018 mins. 28 38
Highworth (Swindon Street) 0641 0711 0741 0801 0821 0841 0901 0921 0937 0952 1007 1022 past 32 42
St. Michael's Avenue (Station Road) 0644 0714 0744 0804 0824 0844 0904 0924 0940 0955 1010 1025 each 35 45
Roundhills Mead (Sevenfields) 0648 0718 0748 0808 0828 0848 0908 0928 0945 1000 1015 1030 hour 40 50
HIGHWORTH (Brewery Street) 0652 0722 0752 0812 0832 0852 0912 0932 0949 1004 1019 1034 44 54

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
BUS STATION [11] 30 40 50 00 1700 1710 1725 1740 1755 1815 1840 1910 1940 2040
Ocotal Way (Tesco) 34 44 54 04 1704 1714 1729 1744 1759 1819 1844 1914 1944 2044
Greenbridge Retail Park 38 48 58 08 1708 1718 1733 1748 1803 1823 1848 1918 1948 2048
Lower Stratton (Rat Trap) 44 54 04 14 1714 1724 1739 1754 1809 1829 1853 1923 1953 2053
South Marston Park (Exel) 48 58 08 18 until 1718 1728 1743 1758 1813 1833 1857 1927 1957 2057
Highworth (Swindon Street) 52 02 12 22 1722 1732 1747 1802 1817 1837 1901 1931 2001 2101
St. Michael's Avenue (Station Road) 55 05 15 25 1725 1735 1750 1805 1820 1840 1904 1934 2004 2104
Roundhills Mead (Sevenfields) 00 10 20 30 1730 1740 1755 1810 1825 1845 1908 1938 2008 2108
HIGHWORTH (Brewery Street) 04 14 24 34 1734 1744 1759 1814 1829 1849 1912 1942 2012 2112

Operator Code SIS SIS
BUS STATION [11] 2140 2250
Ocotal Way (Tesco) 2144 2254
Greenbridge Retail Park 2148 2258
Lower Stratton (Rat Trap) 2153 2303
South Marston Park (Exel) 2157 2307
Highworth (Swindon Street) 2201 2311
St. Michael's Avenue (Station Road) 2204 2314
Roundhills Mead (Sevenfields) 2208 2318
HIGHWORTH (Brewery Street) 2212 2322

SIS Operated by Stagecoach in Swindon.
Certain journeys operated on behalf of Swindon Borough Council.



HIGHWORTH - LOWER STRATTON - SWINDON 7


ROUTE DETAILS: From HIGHWORTH via Swindon Street, Lechlade Road, St. Michael's Avenue, Grove Hill, Lechlade Road, Roundhills Mead, Brewery Street, Swindon Road, Highworth Road, Ermin Street, Grange Drive, Swindon Road, Stratton Road, Shrivenham Road, Ocotal Way, County Road and Manchester Road to SWINDON


Saturdays
Schedule commences 08 May 2010

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Highworth (Swindon Street) 0641 0711 0741 0801 0821 0841 0901 0921 0937 0952 1007 1022 32 42
St. Michael's Avenue (Station Road) 0644 0714 0744 0804 0824 0844 0904 0924 0940 0955 1010 1025 then 35 45
Roundhills Mead (Sevenfields) 0648 0718 0748 0808 0828 0848 0908 0928 0945 1000 1015 1030 at 40 50
HIGHWORTH (Brewery Street) 0652 0722 0752 0812 0832 0852 0912 0932 0949 1004 1019 1034 these 44 54
South Marston Park (Exel) 0656 0726 0756 0816 0836 0856 0916 0936 0954 1009 1024 1039 mins. 49 59
Lower Stratton (Rat Trap) 0700 0730 0800 0820 0840 0900 0920 0940 0959 1014 1029 1044 past 54 04
Greenbridge Retail Park 0706 0736 0806 0826 0846 0906 0926 0946 1006 1021 1036 1053 each 03 13
Ocotal Way (Tesco) 0710 0740 0810 0830 0850 0910 0930 0950 1010 1025 1040 1057 hour 07 17
BUS STATION [11] 0715 0745 0815 0835 0855 0915 0935 0955 1015 1030 1045 1103 13 23

Operator Code SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS SIS
Highworth (Swindon Street) 52 02 12 22 1722 1732 1747 1802 1817 1837 1901 1931 2001 2101
St. Michael's Avenue (Station Road) 55 05 15 25 1725 1735 1750 1805 1820 1840 1904 1934 2004 2104
Roundhills Mead (Sevenfields) 00 10 20 30 1730 1740 1755 1810 1825 1845 1908 1938 2008 2108
HIGHWORTH (Brewery Street) 04 14 24 34 1734 1744 1759 1814 1829 1849 1912 1942 2012 2112
South Marston Park (Exel) 09 19 29 39 until 1739 1749 1804 1819 1834 1854 1916 1946 2016 2116
Lower Stratton (Rat Trap) 14 24 34 44 1744 1754 1809 1824 1839 1859 1920 1950 2020 2120
Greenbridge Retail Park 23 33 43 53 1753 1803 1818 1833 1848 1908 1926 1956 2026 2126
Ocotal Way (Tesco) 27 37 47 57 1757 1807 1822 1837 1852 1912 1930 2000 2030 2130
BUS STATION [11] 33 43 53 03 1803 1813 1828 1843 1858 1918 1935 2005 2035 2135

Operator Code SIS SIS
Highworth (Swindon Street) 2201 2311
St. Michael's Avenue (Station Road) 2204 2314
Roundhills Mead (Sevenfields) 2208 2318
HIGHWORTH (Brewery Street) 2212 2322
South Marston Park (Exel) 2216 2326
Lower Stratton (Rat Trap) 2220 2330
Greenbridge Retail Park 2226 2336
Ocotal Way (Tesco) 2230 2340
BUS STATION [11] 2235 2345

SIS Operated by Stagecoach in Swindon.
Certain journeys operated on behalf of Swindon Borough Council.