SWINDON - WANTAGE Ridgeway Explorer X47

Saturdays
Schedule commences 15 December 2007

Operator Code RH RH RH
Service No X47 X47 X47
SWINDON (Bus Station) [10] 1020 1420 1720
Liddington Turn 1029 1429 1729
Foxhill (Shepherd's Rest) 1034 1434 1734
Hinton Parva (Hatchet Hill Turn) 1037 1437 1737
Bishopstone (Pond) 1039 1439 1739
Idstone (Rectory Farm) 1041 1441 1741
Ashbury (Rose and Crown) 1043 1443 1743
Woolstone 1049 1449 1749
Uffington (Post Office) 1054 1454 1754
Kingston Lisle (Hill View) 1059 1459 1759A
Kingston Lisle (Telephone Box) 1100 1500 1800
Westcot (Letter Box) 1104 1504 1804
Sparsholt (Bus Shelter) 1106 1506 1806
Childrey (Village Hall) 1110 1510 1810
Letcombe Bassett 1116 1516 1816
Letcombe Regis 1118 1518 1818
WANTAGE (Newbury Street) 1126 1526 1826

A Calls here to set down only on request of passengers on board.
RH Operated by RH Transport.



WANTAGE - SWINDON Ridgeway Explorer X47

Saturdays
Schedule commences 15 December 2007

Operator Code RH RH RH
Service No X47 X47 X47
WANTAGE (Newbury Street) 0900 1240 1550
Wantage (Market Place) 0901 1241 1551
Letcombe Regis (Church) 0906 1246 1556
Letcombe Bassett 0909 1249 1559
Childrey (Village Hall) 0915 1255 1605
Sparsholt (Bus Shelter) 0919 1259 1609
Westcot (Letter Box) 0921 1301 1611
Kingston Lisle (Telephone Box) 0925 1305 1615
Kingston Lisle (Hill View) 0926 1306 1616A
Uffington (Post Office) 0931 1311 1621
Woolstone 0937 1317 1627
Ashbury (Rose and Crown) 0943 1323 1633
Idstone (Rectory Farm) 0946 1326 1636
Bishopstone (Pond) 0948 1328 1638
Hinton Parva (Hatchet Hill Turn) 0950 1330 1640
Foxhill (Shepherd's Rest) 0953 1333 1643
Liddington Turn 0958 1338 1648
SWINDON (Bus Station) [10] 1007 1347 1657

A Calls here to set down only on request of passengers on board.
RH Operated by RH Transport.